- Area Range : 25.00 acres
- Bedrooms : Plots
- Price Range : Rs. 45 - 65 Lakhs
- Location: Faridabad sector-97
Lightstorm +91 8860074005
La-Dimora, A prime Living concept for those, who Owns Land For The Future
Lightstone Developers brings you an investment deal of a lifetime.
Introducing La Dimora City, a residential plots scheme under ‘Deen Dayal Jan Awas Yojana’, an affordable housing scheme by state Government of Haryana. It is a gated community in sector 97, Faridabad with a total of 25 acres of independent land.
Having an excellent record and experience in this field of real estate, it stands out from the rest and help fulfill your dream of owning land in Greater Faridabad (NCR), offering affordable prices in this region.
Greater Faridabad comes into the purview of a smart city, A concept introduced by Government to bring India to an International Arena.
Faridabad with a population of 2.5 million and being the immediate neighbor of south Delhi is now well connected by a 6 lane highway and the metro.
Currently, Greater Faridabad pushes real estate activities. It won’t be wrong to say that the city is witnessing a growth pattern similar to Gurugram and Noida in the recent past.
In addition to the sale market, the rental market is also showing great improvement.
2000 Bed Hospital Under Construction Adjoining La-dimora Site
More Than 16 Schools And Colleges Within 5 Minutes Of La Dimora Site
Renowned schools like Sriram Millennium School, Modern School (Barakhamba Branch), Faridabad, GD Goenka, KR Manglam, Delhi Public School, Vidya Sanskar International School, MVN, Aravali International School, Modern DPS, Shiv Nadar School etc. all within 5 minutes.
Renowned colleges like YMCA College of Engineering, CITM, Manav Rachna International University, Lingaya’s university, Institute of Management & Technology, and newly developed medical & dental colleges, all within 5 minutes.
La-Dimora offers you an oppurtunity to get your dream homes at most affordable prices in Greater Faridabad.
Unit Details
COST SHEET (FRESH BOOKING)
PRICE LIST
|
|||
S. NO. | DESCRIPTION | RATE | GST |
1 | Sale Price("BSP") Block A | Rs. 30,000/- Per Sq. Yds. | NIL |
2 | Sale Price("BSP") Block B C D E | Rs. 28,000/- Per Sq. Yds. | NIL |
Preferential Location Charges("PLC") | |||
1 | Park Facing Plot | 5% of BSP | NIL |
2 | Corner Plot | 5% of BSP | NIL |
Plan A : Development Linked Payment Plan | |||
S.No. | STAGES | % OF TOTAL PRICE | |
1 | At the time of Booking | 10% of Total Price | |
2 | Within 45 days | 10% of Total Price | |
3 | Within 3 months or on start of Earth Work(Whichever is Later) | 10% of Total Price | |
4 | Within 4.5 Months | 10% of Total Price | |
5 | Within 6 months or on start of Sewerage Pipe Work(Whichever is Later) | 10% of Total Price | |
6 | Within 7.5 Months | 10% of Total Price | |
7 | Within 9 months or on start of Water Line Work(Whichever is Later) | 10% of Total Price | |
8 | Within 10.5 Months | 10% of Total Price | |
9 | Within 12 months or on start of Road Work(Whichever is Later) | 10% of Total Price | |
10 | Within 13.5 months or on start of Road Work(Whichever is Later | 5% of Total Price | |
11 | At the time of offer of possession | 5% of Total Price + IFMS | |
Plan B : Flexi Payment Plan With Rebate of Rs. 1000/- Per Sq. on BSP | |||
S.No. | STAGES | % OF TOTAL PRICE | |
1 | At the time of Booking | 10% of Total Price | |
2 | Within 45 days | 40% of Total Price | |
3 | Within 3 months or on start of Sewerage Pipe Work(Whichever is Later) | 10% of Total Price | |
4 | Within 4.5 Months | 10% of Total Price | |
5 | Within 6 months or on start of Water Line Work(Whichever is Later) | 10% of Total Price | |
6 | Within 7.5 Months | 10% of Total Price | |
7 | Within 9 months or on start of Road Work(Whichever is Later) | 5% of Total Price | |
11 | At the time of offer of possession | 5% of Total Price + IFMS | |
Plan C :Down Payment Plan With Rebate of Rs. 2000/- Per Sq. Yards on BSP | |||
S.No. | STAGE | % OF TOTAL PRICE | |
1 | At the time of Booking | 10% of Sale Value | |
2 | Within 45 days of allotment | 80% of Sale Value | |
3 | At the time of offer of possession | 5% of Total Price + IFMS | |
Plan D :Special 20-80 Payment Plan Applicable @ Rs. 1500/- Per Sq. Yards Above BSP | |||
S.No. | STAGE | % OF TOTAL PRICE | |
1 | At the time of Booking | 10% of Sale Value | |
2 | Within 45 days of allotment | 10% of Sale Value | |
3 | At the time of offer of possession | 80% of Total Price + IFMS |
Amenities & Specifications
Amenities
CCTV
Playground
Walking Path
Security
Gymnasium
Contact Details
Query Now
Hindustan Realtors
Office Address: BPTP Block - A/45 Ground Floor,
Sector - 85, Greater Faridabad., Haryana 121004
+91 8860074005
info.hrceo@gmail.com